17.2 C
Alanya
zaterdag, december 21, 2024
No menu items!
Alanya Turkiye Youtube Official Page
HomeOntdek AlanyaToerisme StatistiekenBezoekersaantallen Antalya 2021

Bezoekersaantallen Antalya 2021

ANTALYA NUMBER OF VISITORS (BY 2017-2021)
Nationality 2017 2018 2019 2020 2021
Russian Federation 3.796.374 4.803.860 5.582.763 1.509.648 3.586.928
Ukraine 715.670 717.969 803.684 557.765 1.271.672
Germany 1.694.956 2.319.319 2.673.545 346.319 1.268.179
Poland 169.021 400.633 554.998 90.751 416.924
Romania 116.517 195.687 252.692 44.526 165.283
Belarus 164.864 165.041 169.342 63.217 145.459
Holland 275.201 392.371 434.755 27.987 133.429
Moldova 66.941 75.841 78.094 45.693 105.229
Lithuania 98.021 151.502 175.371 2.489 96.209
England 375.629 637.809 719.120 211.881 82.797
Belgium 136.928 186.930 199.686 12.533 77.401
Czech Republic 83.448 164.708 227.844 2.718 62.411
Iran 102.655 70.049 77.528 7.080 62.391
Sweden 98.209 158.571 208.079 14.260 42.999
Denmark 139.642 183.603 191.084 10.840 39.657
Norway 57.197 92.576 145.130 8.048 17.181
Finland 57.580 80.513 89.455 5.373 13.079
Other Nationality 1.317.339 1.710.453 2.067.888 295.608 1.150.666
Total Foreign Visitors 9.466.192 12.507.435 14.651.058 3.256.736 8.737.894
Domestic Visitor 534.857 577.864 629.705 187.690 356.157
Total Visitors 10.001.049 13.085.299 15.280.763 3.444.426 9.094.051
GERELATEERD
Tourism for All

Populairste